Copper 10/100/1000 ports available. This is the preferred connection location. FWR discounted connections are available on this switch.
Port | Carrier | ASN | IPv4 | IPv6 | Contact | MLPA Member |
---|---|---|---|---|---|---|
Ge-0/0/1 | Mice Route Server #1 | 53679 | 69.147.218.1 | 2607:fe10:ffff::1 | peering@micemn.net | |
Ge-0/0/2 | Mice Route Server #2 | 69.147.218.2 | 2607:fe10:ffff::2 | |||
Ge-0/0/3 | ipHouse | 7753 | 69.147.218.3 | 2607:fe10:ffff::3 | noc@iphouse.net | Yes |
Ge-0/0/4 | TDS | 4181 | 69.147.218.4 | 2607:fe10:ffff::4 | peering@tdstelecom.com | No |
Ge-0/0/5 | Implex | 21709 | 69.147.218.5 | 2607:fe10:ffff::5 | jeffa@implex.net | No |
Ge-0/0/6 | Visi | 8015 | 69.147.218.6 | 2607:fe10:ffff::6 | peering@visi.com | No |
Ge-0/0/9 | Selloxx | 46131 | 69.147.218.9 | 2607:fe10:ffff::9 | greg.sell@selloxx.net | Yes |
Ge-0/0/10 | Airstream | 11796 | 69.147.218.10 | 2607:fe10:ffff::10 | nmc@wins.net | Yes |
Ge-0/0/11 | Minnesota VoIP | 32621 | 69.147.218.11 | 2607:fe10:ffff::11 | peering@mnvoip.com | Yes |
Ge-0/0/18 | Enventis | 12042 | 69.147.218.18 | 2607:fe10:ffff::18 | peering@enventis.com | No |
Ge-0/0/19 | US Internet | 10242 | 69.147.218.19 | 2607:fe10:ffff::19 | support@usinternet.com | Yes |
Ge-0/0/25 | Advanced Integrated Tech | 13746 | 69.147.218.25 | 2607:fe10:ffff::25 | peering@aitech.net | Yes |
Ge-0/0/26 | CDW/Berbee | 3599 | 69.147.218.26 | 2607:fe10:ffff::26 | stahr@berbee.com | Yes |
Ge-0/0/42 | US Cable | 11055 | 69.147.218.42 | 2607:fe10:ffff::42 | noc@uscable.net | Yes |
Ge-0/0/44 | Mankato Networks Remote Switch | 69.147.218.44 | 2607:fe10:ffff::44 | jayhanke@mankatonetworks.net | ||
Xe-0/1/0 | South Dakota Networks | 13576 | 69.147.218.49 | 2607:fe10:ffff::49 | peering@sdncommunications.com | Yes |
Xe-0/1/2 | CNS Remote Switch | |||||
Ge-1/0/0 | Dakota Carrier Network | 26794 | 69.147.218.60 69.147.218.61 |
2607:fe10:ffff::60 2607:fe10:ffff::61 |
dcnadmin@dakotacarrier.com | Yes |
Xe-1/1/0 | Akamai | 20940 | 69.147.218.84 | 2607:fe10:ffff::84 | peering@akamai.com | Yes |
Fiber 1G and 10G ports available. FWR discounted connections are available on this switch.
Port | Carrier | ASN | IPv4 | IPv6 | Contact | MLPA Member |
---|---|---|---|---|---|---|
Gi0/1 | Uplink to Main Switch | |||||
TE0/10 | Hurricane Electric | 6939 | 69.147.218.52 | 2607:fe10:ffff::52 | peering@he.net | No |
TE0/11 | Northern Lights GigaPoP (University of Minnesota) | 57 | 69.147.218.51 | 2607:fe10:ffff::51 | David Farmer | Yes |
TE0/12 | Cooperative Network Services (CNS) | 32609 | 69.147.218.50 | 2607:fe10:ffff::50 | peering@paulbunyan.net | Yes |
Paul Bunyan Communications | 14371 | 69.147.218.120 | 2607:fe10:ffff::120 | peering@paulbunyan.net | Yes | |
Wikstrom Telephone Company (Wiktel) | 33362 | 69.147.218.121 | 2607:fe10:ffff::121 | peering@wiktel.com | Yes |
Copper 10/100/1000 ports available.
Port | Carrier | ASN | IPv4 | IPv6 | Contact | MLPA Member |
---|---|---|---|---|---|---|
Vaultas, LLC | 53480 | 69.147.218.100 | 2607:fe10:ffff::100 | John Unger | Yes | |
Compudyne | 47096 | 69.147.218.101 | 2607:fe10:ffff::101 | ipadmin@compudyne.net | Yes | |
MyTelepath | 20338 | 69.147.218.102 | 2607:fe10:ffff::102 | peering@mytelepath.com | Yes | |
Genesis Wireless/RevNetData | 30032 | 69.147.218.103 | 2607:fe10:ffff::103 | info@genesiswireless.com | Yes | |
Windomnet (City of Windom) | 46692 | 69.147.218.104 | 2607:fe10:ffff::104 | noc@windomnet.com | Yes | |
Jaguar Communications | 15011 | 69.147.218.105 | 2607:fe10:ffff::105 | Mike Wilker | Yes | |
NU Telecom | 25852 | 69.147.218.106 | 2607:fe10:ffff::106 | Anthony Anderberg | Yes |